Paid
SERVICE DESCRIPTION | a. Preparation and checking of tool's function by device Rp 450,000.00 b. Mechanical Flowmeter …
- Laboratorium Termodinamika, Motor dan Propulsi
- Puspiptek - Serpong
Gedung 230, Kawasan Puspiptek Setu Serpong, Muncul, Kec. Setu, Kota Tangerang Selatan, Banten 15314 - 08119811570
- labtmp@brin.go.id
Marketing Office
Deputi Bidang Infrastruktur Riset dan Inovasi BRIN
layanan_sains@brin.go.id
a. Preparation and checking of tool's function by device Rp 450,000.00
b. Mechanical Flowmeter
1) ø ≤ 1,0" Rp 1,100,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,250,000.00
3) 2,5" < ø ≤ 4,0" Rp 1,450,000.00
4) 4,0" < ø ≤ 6,0" Rp 1,550,000.00
c. Electronic flowmeter without setting
1) ø ≤ 1,0" Rp 1,400,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,500,000.00
3) 2,5" < ø ≤ 4,0" Rp 1,725,000.00
4) 4,0" < ø ≤ 6,0" Rp 2,100,000.00
d. Electronic flowmeter with setting
1) ø ≤ 1,0" Rp 1,650,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,800,000.00
3) 2,5" < ø ≤ 4,0" Rp 2,100,000.00
4) 4,0" < ø ≤ 6,0" Rp 2,450,000.00
For more information about the service, please fill the attached form in below.
Application Requirements:
b. Mechanical Flowmeter
1) ø ≤ 1,0" Rp 1,100,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,250,000.00
3) 2,5" < ø ≤ 4,0" Rp 1,450,000.00
4) 4,0" < ø ≤ 6,0" Rp 1,550,000.00
c. Electronic flowmeter without setting
1) ø ≤ 1,0" Rp 1,400,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,500,000.00
3) 2,5" < ø ≤ 4,0" Rp 1,725,000.00
4) 4,0" < ø ≤ 6,0" Rp 2,100,000.00
d. Electronic flowmeter with setting
1) ø ≤ 1,0" Rp 1,650,000.00
2) 1,0" < ø ≤ 2,5" Rp 1,800,000.00
3) 2,5" < ø ≤ 4,0" Rp 2,100,000.00
4) 4,0" < ø ≤ 6,0" Rp 2,450,000.00
For more information about the service, please fill the attached form in below.
Application Requirements:
- Photo
- Other Supporting File
File Name | File Size | |
---|---|---|
Service SOP file | 0.12 MB | |
Template Photo | 0 MB | |
Template Other Supporting File | 0 MB |